With dozens of different acne products to choose from, it's hard to decide which treatments are worth using and which ones you should avoid. In order to help our visitors determine the quality of each acne treatment, we decided to provie a side-by-side comparison so you can make an informed decision about which product is best for your situation.
Below is a chart that compares the quality of ingredients, the user results, and the company reputation of the different acne products available. We've gathered this information after examination of their ingredients and the gathering user reviews on these different acne products.
User Results and Quality of Ingredients
Product |
Ingredients | User Results | Reputation | Product Review |
| Clear pores | 97 / 100 | Excellent | Clear Pores Review | |
| Exposed Skin Care | 95 / 100 | Excellent | Exposed Review | |
| Healthy Pores | 91 / 100 | Pretty Good | Healthy Pores Review | |
| AcneZine | 87 / 100 | Great | Acnezine Review | |
| Acnease | 74 / 100 | Decent | Acnease Review | |
| Acnexus | 65 / 100 | Bad | Acnexus Review | |
| Actimine | 71 / 100 | Good | Actimine Review | |
| Clean and Clear | 77 / 100 | Great | Clean and Clear | |
| Murad | 80 / 100 | Good | Murad Review | |
| Proactiv | 69 / 100 | Below Avg | Proactiv Review | |
| Vilantae | 62 / 100 | Good | Vilantae Review | |
| Zenmed | 65 / 100 | Good | Zenmed Review |
Price and Overall Value
The next factor in deciding which acne treatment is best for your situation is by comparing the different products on factors such as price, guarantees, and overall value.
Product |
Guarantee | Price | Overall Value |
| Clear pores | 180 Days | $53.99 | |
| Exposed Skin Care | 365 Days | $49.95 | |
| Healthy Pores | 60 Days | $89.95 | |
| AcneZine | 90 Days | $39.95 | |
| Acnease | 60 Days | $76 - $120 | |
| Acnexus | 30 Days | $59.95 | |
| Actimine | 180 Days | $29.95 | |
| Clean and Clear | N / A | $19.99 | |
| Murad | 30 Days | $29.95 / Month | |
| Proactiv | 60 Days | $19.95 | |
| Vilantae | 90 Days | $39.95 | |
| Zenmed | 60 Days | $99.95 |
Top 3 Acne Treatments
Out of the dozen or so acne products we reviewed, there are only 3 treatments that are actually worth using in our opinion. The following 3 products had a combination of high-quality ingredients, positive user reviews, good company reputation, and a great overall value.
Product |
Guarantee | Product Review | Product Web Site |
| Clear pores | 180 Days | Clear Pores Review | Clear Pores Web Site |
| Exposed Skin Care | 365 Days | Exposed Review | Exposed Web Site |
| Healthy Pores | 60 Days | Healthy Pores Review | Healthy Pores Web Site |